First Lego League - December 2009
Listed below are the award recipients for the Southern California First Lego League Championship Tournament and FLL Cup at Legoland. The competitions were held on December 5th and 6th, 2009 in Carlsbad, California.
First Lego League Southern California Championship Tournament
December 5th, 2009 @ Legoland, Carlsbad, CA
| Award | Team # | Team Name / School | Community |
| Championship Award | 1314 | Westside, Palms Middle School | Los Angeles |
| Championship Runner Up 2nd Place | 731 | Bad Robot | Escondido |
| Robot Performance 1st Place | 1314 | Westside | Los Angeles |
| Robot Performance 2nd Place | 5293 | Los Pen Academy | San Diego |
| Robot Performance 3rd Place | 6858 | LEGO Eagles | Parkview |
| Robot Design Award 1st Place | 7291 | Warren Walker Gbots | San Diego |
| Robot Design Award 2nd Place | 2757 | Wazinz for Change | |
| Robot Design Award 3rd Place | 3577 | Astrobrick Blue | |
| Project Presentation Award 1st Place | 5088 | Robo LEGO | San Diego |
| Project Presentation Award 2nd Place | 5913 | Smart Cars | |
| Project Presentation Award 3rd Place | 4294 | Dirac Attack | San Diego |
| Teamwork 1st Place | 4164 | LEGO Explosions | Encinitas |
| Teamwork 2nd Place | 6642 | Kolb Middle School | Rialto |
| Teamwork 3rd Place | 648 | Coyote Bots | Chula Vista |
| Judge's Award | 4203 | 2100 Great Avenue | Santa Ana |
| Rising Star | 1291 | Dolphine Force | Oceanside |
| Against All Odds Award | 3317 | Dehesa Superbots | San Diego |
| Team Spirit Award | 1532 | Cowbotics | Eastlake, Chula Vista |
First Lego League FLL Cup Tournament
December 6th, 2009 @ Legoland, Carlsbad, CA
| Award | Team # | Team Name | School or Organization |
| Championship Award | Team 4 Wheel Drive | Hope Elementary, Carlsbad | |
| Championship Runner Up Award 2nd Place | 10271 | Ninjaz | Oak Crest Middle School, Encinitas |
| Robot Performance 1st Place | 10271 | Ninjaz | Oak Crest Middle School, Encinitas |
| Robot Performance 2nd Place | 4349 | I-Bots | Home School, La Verne |
| Robot Performance 3rd Place | 7474 | Electrically Operated Penguins | Park Village Elementary |
| Robot Design Award 1st Place | 6923 | Ramona Knights | Olive Pierce Middle School |
| Robot Design Award 2nd Place | 9502 | Robominds | San Diego |
| Robot Design Award 3rd Place | 9636 | People Movers I | Home School, Santa Barbara |
| Project Presentation Award 1st Place | 4070 | St. Jude Roboteers | Westlake Village |
| Project Presentation Award 2nd Place | 9812 | Calavera Laser Storm | Calavera Hills School Carlsbad |
| Project Presentation Award 3rd Place | 9049 | Xtreme Team | Ronald Reagan Elentary Palm Desert |
| Teamwork 1st Place | 3168 | Eagle Engineering Blue | Chatsworth |
| Teamwork 2nd Place | 4339 | I-Bots | Home School, La Verne |
| Teamwork 3rd Place | 9050 | GOAL | Ronald Reagan Elentary Palm Desert |
| Judge's Award | 1717 | Purple People Eaters | Windward School |
| Rising Star | 995 | Brick Bots | La Costa Heights Elementary |
| Against All Odds Award | 3316 | Terrabots | Escondido |
| Team Spirit Award | 823 | Legona Beach | Laguna Beach |

